MKPF Heritage

  • Home
  • Blog
  • Tree
  • Sources
  • Locations
  • Photos
  • Census Tables
  • Ancestor Lists
  • Immigrants
  • Timelines
    • 18th Century
    • 19th Century
    • 20th Century
    • 21st Century
  • Validation
  • Updates
  • About
  • Contact Us
Census USA, Ohio, Medina, Wadsworth, 1950 household of Everett Leon Keener OH/SLC/11/52-44/6
  • Details
  • Claims6
Citation
  • "Census USA, Ohio, Medina, Wadsworth, 1950 household of Everett Leon Keener OH/SLC/11/52-44/6" (OH/SLC/11/52-44/6), Ancestry.com Operations Inc.
Data
  • Type: Census
  • Category: Original
Detail
  • EN-REGION: USA
  • DT-YEAR: 1950
  • PL-LOCATION: Wadsworth, Medina, Ohio, USA
  • AD-ADDRESS: 10 State Route 94, Wadsworth, Medina, Ohio, USA
  • NM-HEAD_OF_HOUSEHOLD: Everett Leon /Keener/
  • TX-REFERENCE: OH/SLC/11/52-44/6
  • TX-COLLECTION: 1950 United States Federal Census
  • UL-URL: https://www.ancestry.com/discoveryui-content/view/203973502:62308
  • Publisher: OH/SLC/11/52-44/6
Repository
  • Ancestry.com Operations Inc
    Address: Lehi, UT, United States
    Address: Lehi
    URL: https://ancestry.com
Photos
US-Federal-Census_1950_USA.Ohio.Medina.Wadsworth_KEENER.E-Leon, April 1, 1950
Source Note
State	Ohio
Full Address	10 State Route 94, Wadsworth, Medina, Ohio, USA
Image Name to save	 US-Federal-Census_1950_USA.Ohio.Medina.Wadsworth_KEENER.E-Leon.jpg
Update birth place	No
Update birth date	No
WindowsUser	emayn
Project	ELM
Research Place	Wayne County, West Virginia
Version	02/12/2024 12:00 BETA 11.03 **GE ONLY WIP**
Town_City	Wadsworth
County	Medina
HoH ID	139
Record ID	62308::203973502
URL	https://www.ancestry.com/discoveryui-content/view/203973502:62308
Image Page URL	https://www.ancestry.com/imageviewer/collections/62308/images/43290879-Ohio-066597-0007
Name	E Leon Keener
Age	49
Birth Date	 abt 1901
Gender	Male
Race	White
Birth Place	Oklahoma
Marital Status	Married
Relationship	Head
Residence Date	 1950
Residence	Wadsworth, Medina, Ohio, USA
Street Name	State Route 94
House Number	10
Apartment Number	On Right
Dwelling Number	42
Farm	No
Acres	No
Occupation	Braker Man
Industry	Rubber Reclaiming
Occupation Category	Working
Hours Worked	48
Worker Class	Private
Household Member 1	E Leon Keener (49, Head)
Household Member 2	Opal M Keener (46, Wife)
Household Member 3	Marilyn S Keener (13, Daughter)
Household Members	E Leon Keener, Opal M Keener, 46, Wife, Marilyn S Keener, 13, Daughter
Source.Title	1950 United States Federal Census
Source.Part1	National Archives at Washington, DC
Source.Part2	Washington, D.C.
Source.Part3	Seventeenth Census of the United States, 1950
Source.Year	 1950
Source.Census Place	Wadsworth, Medina, Ohio
Source.Roll	1722
Source.Page	6
Source.Enumeration District	52-44
Source.Citation	National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Wadsworth, Medina, Ohio; Roll: 1722; Page: 6; Enumeration District: 52-44
Content
  • Text:
    Census USA 1950
    Address: 10 State Route 94, Wadsworth, Medina, Ohio, USA
    Place: Wadsworth, Medina, Ohio, USA
    
    Farm?	3 or more acres?	Agriculture #	Name	Relationship	Code	Race	Sex	Age	Marital Status	Birthplace	Code	Naturalized?	Doing last week?	Work last week?	Looking for work?	Have a job?	How many hrs?	Occupation	Industry	Worker class	Code	Code	Code	Same house last yr?	Farm last yr?	Same county last yr?	County last yr	State or country last yr	Code	Father Birthplace	Mother Birthplace	Code	Highest grade	Finish this grade?	Attended school	Seeking Work?	Weeks 1949	Salary 1949	Own business income in 1949	Invest income in 1949	Code	Others salary 1949	Others own bus income 1949	Others Inv income 1949	Code	Male WW II vet?	Male WW I vet?	Male vet other conflict?	Code	Work wk or more 1949	Occupation last year	Industry last year	Class of Worker last year	Married more than once?	Yrs since mar, wd, d, or sep?	Children borne live?
    No	No		Keener, E Leon	Head		W	M	49	Mar	Durant, Oklahoma								Braker Man	Rubber Reclaiming																																Braker Man	Rubber Reclaiming				
    No	No		Keener, Opal M	Wife		W	F	46	Mar	Wadsworth, Medina, Ohio, USA								Waitress	Restaurant																																Waitress	Restaurant				
    No	No		Keener, Marylin S	Daughter		W	F	13	Nev																																															
    
Events & Attributes
PersonClaimDateDetailAgeEvidence
Everett Leon KeenerCensusApr 1, 1950Wadsworth, Medina, Ohio, United States (10 State Route 94, Wadsworth, Medina, Ohio, USA) [S145] 49y
primary
Everett Leon KeenerResidenceApr 1, 1950Wadsworth, Medina, Ohio, United States (10 State Route 94, Wadsworth, Medina, Ohio, USA) [S145] 49y
primary
Everett Leon KeenerOccupationApr 1, 1950Braker Man, Wadsworth, Medina, Ohio, United States [S145]
Industry: Rubber Reclaiming
primary
Marion Opal HarterCensusApr 1, 1950Wadsworth, Medina, Ohio, United States (10 State Route 94, Wadsworth, Medina, Ohio, USA) [S145] 46y
primary
Marion Opal HarterResidenceApr 1, 1950Wadsworth, Medina, Ohio, United States (10 State Route 94, Wadsworth, Medina, Ohio, USA) [S145] 46y
primary
Marion Opal HarterOccupationApr 1, 1950Waitress, Wadsworth, Medina, Ohio, United States [S145]
Industry: Restaurant
primary
Last Modified: March 31, 2025
Built with Gigatrees 5.5.0
Built by Gigatrees 5.5.0