MKPF Heritage

  • Home
  • Blog
  • Tree
  • Sources
  • Locations
  • Photos
  • Census Tables
  • Ancestor Lists
  • Immigrants
  • Timelines
    • 18th Century
    • 19th Century
    • 20th Century
    • 21st Century
  • Validation
  • Updates
  • About
  • Contact Us
Census USA, Ohio, Medina, Wadsworth, 1940 household of Everett Leon Keener OH/SLC/11/52-28/15B
  • Details
  • Claims8
Citation
  • "Census USA, Ohio, Medina, Wadsworth, 1940 household of Everett Leon Keener OH/SLC/11/52-28/15B" (OH/SLC/11/52-28/15B), Ancestry.com Operations Inc.
Data
  • Type: Census
  • Category: Original
Detail
  • EN-REGION: USA
  • DT-YEAR: 1940
  • PL-LOCATION: Wadsworth, Medina, Ohio, USA
  • AD-ADDRESS: House State Route 548 From Wayne County Line North To Wadsworth Corp,
  • NM-HEAD_OF_HOUSEHOLD: Everett Leon /Keener/
  • TX-REFERENCE: OH/SLC/11/52-28/15B
  • TX-COLLECTION: 1940 United States Federal Census
  • UL-URL: https://www.ancestry.com/discoveryui-content/view/31978658:2442
  • Publisher: OH/SLC/11/52-28/15B
Repository
  • Ancestry.com Operations Inc
    Address: Lehi, UT, United States
    Address: Lehi
    URL: https://ancestry.com
Photos
US-Federal-Census_1940_USA.Ohio.Medina.Wadsworth_KEENER.Leon, April 1, 1940
Source Note
County	Medina
State	Ohio
Full Address	House State Route 548 From Wayne County Line North To Wadsworth Corp, Wadsworth, Medina, Ohio, USA
Image Name to save	
Update birth place	No
Update birth date	No
WindowsUser	emayn
Project	ELM
Research Place	Wayne County, West Virginia
Version	02/12/2024 12:00 BETA 11.03 **GE ONLY WIP**
HoH ID	139
Town_City	Wadsworth
Industry	Brick & Tile
Hours worked	42
Citzenship	mt
House Number	House
Record ID	2442::31978658
URL	https://www.ancestry.com/discoveryui-content/view/31978658:2442
Image Page URL	https://www.ancestry.com/imageviewer/collections/2442/images/m-t0627-03112-00837
Name	Leon Keener
Respondent	Yes
Age	39
Estimated Birth Year	 abt 1901
Gender	Male
Race	White
Birth Place	Oklahoma
Marital Status	Married
Relationship	Head
Residence	Wadsworth, Medina, Ohio
Map of Home in 1940	Wadsworth, Medina, Ohio
Street	State Route 548 From Wayne County Line North To Wadsworth Corp
Farm	No
Inferred Residence in 1935	Wadsworth, Medina, Ohio
Residence in 1935	Wadsworth
Sheet Number	15B
Number of Household in Order of Visitation	301
Occupation	Brick Burner
House Owned or Rented	Owned
Value of Home	800
Attended School or College	No
Highest Grade Completed	Elementary school, 8th grade
Hours Worked Week Prior to Census	42
Class of Worker	Wage or salary worker in private work
Weeks Worked in 1939	47
Income	980
Income Other Sources	No
Neighbors	View others on page
Household Member 1	Leon Keener (39, Head)
Household Member 2	Opal Keener (37, Wife)
Household Member 3	Jame Keener (18, Daughter)
Household Member 4	Leon Keener (16, Son)
Household Member 5	Marilyn Keener (3, Daughter)
Household Members	Leon Keener, Opal Keener, 37, Wife, Jame Keener, 18, Daughter, Leon Keener, 16, Son, Marilyn Keener, 3, Daughter
Source.Title	1940 United States Federal Census
Source.Year	 1940
Source.Census Place	Wadsworth, Medina, Ohio
Source.Roll	m-t0627-03112
Source.Page	15B
Source.Enumeration District	52-28
Source.Citation	Year: 1940; Census Place: Wadsworth, Medina, Ohio; Roll: m-t0627-03112; Page: 15B; Enumeration District: 52-28
Content
  • Text:
    Census USA 1940
    Address: House State Route 548 From Wayne County Line North To Wadsworth Corp
    Place: Wadsworth, Medina, Ohio, USA
    
    Owned / rented?	Value or rent	Farm?	Name	Relationship	Code	Sex	Color	Age	Marital Status	Attended school	Highest grade	Code	Birthplace	Code	Citizenship	1935 City	1935 County	1935 State	1935 farm?	Code	Pay Work?	Emergency Work?	Seeking Work?	Job?	Home, sch, ...?	Code	Hours	Unemployed length	Occupation	Industry	Worker class	Code	Code	Code	Weeks 1939	Salary 1939	>$50	# Farm Sched	Father Birthplace	Mother Birthplace	Code	Childhood language	Code	Veteran?	Vet dead?	Service	Code	SSN?	Deductions Old-Age	Deductions	Occupation	Industry	Usual Class	Code	Code	Code	Marr >1	Marr Age	Child Born
            Owned	Keener, Leon	No		M	W	39	M	No	Elementary school, 8th grade		Durant, Oklahoma		mt												42		Brick Burner	Brick & Tile	Wage or salary worker in private work				47	980															Brick Burner	Brick & Tile							
                Keener, Opal	Wife		F	W	37	M	No	High School, 3rd year		Wadsworth, Medina, Ohio, USA		***Enter***												***Enter***		Waitress	***Enter***					0	0																							
                Keener, Jane Alma	Daughter		F	W	18	S	Yes	High School, 3rd year		Wadsworth, Medina, Ohio, USA		***Enter***												***Enter***			***Enter***					0	0																							
                Keener, Leon	Son		M	W	16	S	Yes	High School, 1st year				***Enter***												***Enter***			***Enter***					0	0																							
                Keener, Marilyn	Daughter		F	W	3	S	No	None				***Enter***												***Enter***			***Enter***																													
    
Events & Attributes
PersonClaimDateDetailAgeEvidence
Jane Alma KeenerCensusApr 1, 1940Wadsworth, Medina, Ohio, United States (House State Route 548 From Wayne County Line North To Wadsworth Corp,) [S146] 18y
primary
Jane Alma KeenerResidenceApr 1, 1940Wadsworth, Medina, Ohio, United States (House State Route 548 From Wayne County Line North To Wadsworth Corp,) [S146] 18y
primary
Everett Leon KeenerCensusApr 1, 1940Wadsworth, Medina, Ohio, United States (House State Route 548 From Wayne County Line North To Wadsworth Corp,) [S146] 39y
primary
Everett Leon KeenerResidenceApr 1, 1940Wadsworth, Medina, Ohio, United States (House State Route 548 From Wayne County Line North To Wadsworth Corp,) [S146] 39y
primary
Everett Leon KeenerOccupationApr 1, 1940Brick Burner, Wadsworth, Medina, Ohio, United States [S146]
Industry: Brick & Tile
Class of worker: Wage or salary worker in private work
primary
Marion Opal HarterCensusApr 1, 1940Wadsworth, Medina, Ohio, United States (House State Route 548 From Wayne County Line North To Wadsworth Corp,) [S146] 37y
primary
Marion Opal HarterResidenceApr 1, 1940Wadsworth, Medina, Ohio, United States (House State Route 548 From Wayne County Line North To Wadsworth Corp,) [S146] 37y
primary
Marion Opal HarterOccupationApr 1, 1940Waitress, Wadsworth, Medina, Ohio, United States [S146]
Industry: ***Enter***
primary
Last Modified: March 31, 2025
Built with Gigatrees 5.5.0
Built by Gigatrees 5.5.0